Market report, updated
Search in the city of Goodyear
Over the last 6 months, homes sold for 98.5% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 239 sales in Mar. Last month: 124.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
64 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16781 W Almeria RoadGoodyear, AZ 85395 | 2 | 2 | 1,917 | $590,000 | $307 | 0 days |
| 17913 W Desert View LaneGoodyear, AZ 85338 | 3 | 2 | 2,415 | $569,000 | $235 | 1 day |
| 16247 S 180th DriveGoodyear, AZ 85338 | 2 | 3 | 1,913 | $465,000 | $243 | 7 days |
| 2527 N 148th DriveGoodyear, AZ 85395 | 2 | 3 | 1,374 | $330,000 | $240 | 28 days |
| 18322 W Sweet Acacia DriveGoodyear, AZ 85338 | 4 | 4 | 2,686 | $509,900 | $189 | 1 day |
| 18376 W Fulton StreetGoodyear, AZ 85338 | 4 | 3 | 3,156 | $565,000 | $179 | 4 days |
| 2030 S 174th LaneGoodyear, AZ 85338 | 3 | 3 | 2,549 | $483,000 | $189 | 3 days |
| 16637 W Catalina DriveGoodyear, AZ 85395 | 3 | 4 | 2,826 | $1,249,900 | $442 | 3 days |
| 17966 W Highland AvenueGoodyear, AZ 85395 | 4 | 3 | 2,343 | $640,000 | $273 | 3 days |
| 14340 W Woodbridge AvenueGoodyear, AZ 85395 | 4 | 3 | 2,755 | $575,000 | $208 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18654 W Silverwood DriveGoodyear, AZ 85338 | 3 | 2 | 1,232 | $363,490 | $295 | 6 days |
| 15742 W Madison StreetGoodyear, AZ 85338 | 3 | 3 | 2,053 | $449,900 | $219 | 11 days |
| 2771 N 164th DriveGoodyear, AZ 85395 | 2 | 3 | 2,212 | $1,295,000 | $585 | 0 days |
| 15511 W Roanoke AvenueGoodyear, AZ 85395 | 2 | 2 | 2,088 | $550,000 | $263 | 5 days |
| 18421 W Buchanan StreetGoodyear, AZ 85338 | 4 | 3 | 1,912 | $463,990 | $242 | 13 days |
| 3111 N 147th DriveGoodyear, AZ 85395 | 3 | 2 | 1,445 | $469,000 | $324 | 8 days |
| 17740 W Copper Ridge DriveGoodyear, AZ 85338 | 4 | 2 | 2,706 | $600,000 | $221 | 19 days |
| 17510 W Vista Norte StreetGoodyear, AZ 85338 | 3 | 2 | 2,049 | $454,990 | $222 | 35 days |
| 14621 W Fairmount AvenueGoodyear, AZ 85395 | 4 | 2 | 1,691 | $449,000 | $265 | 19 days |
| 17757 W Monroe StreetGoodyear, AZ 85338 | 3 | 2 | 1,526 | $439,990 | $288 | 19 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13464 S 186th AvenueGoodyear, AZ 85338 | 4 | 3 | 2,336 | $430,000 | 102.4% | $184 | 206 days |
| 14467 W La Reata AvenueGoodyear, AZ 85395 | 5 | 4 | 3,876 | $557,000 | 96.0% | $143 | 14 days |
| 18011 W Raymond StreetGoodyear, AZ 85338 | 5 | 4 | 3,553 | $585,000 | 100.0% | $164 | 40 days |
| 16180 W Morning Glory StreetGoodyear, AZ 85338 | 3 | 2 | 1,159 | $321,000 | 97.3% | $276 | 109 days |
| 17285 W Morning Glory StreetGoodyear, AZ 85338 | 5 | 3 | 2,429 | $439,900 | 100.0% | $181 | 143 days |
| 14877 W Verde LaneGoodyear, AZ 85395 | 2 | 2 | 1,445 | $407,500 | 94.8% | $282 | 88 days |
| 2993 S 160th LaneGoodyear, AZ 85338 | 4 | 3 | 2,832 | $425,000 | 100.0% | $150 | 157 days |
| 16873 W Woodlands AvenueGoodyear, AZ 85338 | 3 | 2 | 1,988 | $429,500 | 98.7% | $216 | 167 days |
| 3837 N 154th LaneGoodyear, AZ 85395 | 3 | 3 | 3,161 | $629,000 | 99.2% | $198 | 25 days |
| 17506 W Van Buren Street Unit 371Goodyear, AZ 85338 | 1 | 1 | 580 | $124,500 | 97.3% | $214 | 133 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.